Strømsgodset IF Primera División League Position 2025
Primera División : 2025
Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 3 | 3 | 32 | 42 | GGGEG |
2 | ![]() | 19 | 13 | 3 | 3 | 21 | 42 | GPPGG |
3 | ![]() | 18 | 11 | 3 | 4 | 7 | 36 | EGPGG |
4 | ![]() | 18 | 10 | 3 | 5 | 5 | 33 | GPEEP |
5 | ![]() | 18 | 8 | 6 | 4 | 3 | 30 | PGEGP |
6 | ![]() | 18 | 9 | 1 | 8 | 9 | 28 | GGPPE |
7 | ![]() | 18 | 7 | 5 | 6 | 9 | 26 | GGGEE |
8 | ![]() | 18 | 7 | 5 | 6 | 3 | 26 | GPEGE |
9 | ![]() | 18 | 7 | 3 | 8 | 2 | 24 | PGGGE |
10 | ![]() | 18 | 7 | 3 | 8 | 0 | 24 | PGPGG |
11 | ![]() | 18 | 5 | 7 | 6 | 0 | 22 | EPPPP |
12 | ![]() | 18 | 5 | 5 | 8 | -10 | 20 | EGPPG |
13 | ![]() | 18 | 5 | 5 | 8 | -13 | 20 | EEPPE |
14 | ![]() | 18 | 5 | 4 | 9 | -9 | 19 | PPPEP |
15 | ![]() | 18 | 3 | 0 | 15 | -21 | 9 | PPPGP |
16 | ![]() | 18 | 1 | 2 | 15 | -38 | 5 | PPPPG |
The latest Strømsgodset IF league position. See where Strømsgodset IF stand in the [comp] table right now and check out how they have performed this season 2025
Click here for latest Strømsgodset IF scores